2025-03-01 - 2026-03-01

Overview

11 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 65 commits to main and 121 commits to all branches. On main, 160 files have changed and there have been 26447 additions and 7778 deletions.

7 Releases published by 1 user

Published v0.1.7 2026-01-01 05:04:41 +01:00

Published v0.1.6 2025-12-21 13:54:08 +01:00

Published v0.1.5 2025-12-21 13:01:44 +01:00

Published v0.1.4 2025-12-21 12:58:43 +01:00

Published v0.1.3 2025-12-21 12:54:45 +01:00

Published v0.1.2 2025-12-21 12:43:06 +01:00

Published v0.1.1 2025-12-20 04:06:01 +01:00

3 Pull requests merged by 1 user

Merged #18 infra: added proper settings handling & orchestration and app bootstrap (.env) 2026-01-01 04:55:35 +01:00

Merged #11 infra: proper librechat integration & improved configuration handling #10 2025-12-28 12:56:53 +01:00

Merged #8 Ugrade to python 3.14 2025-12-22 15:04:47 +01:00

8 Pull requests proposed by 1 user

Proposed #19 chore(deps): update pgvector/pgvector docker tag to v0.8.1 2026-02-09 05:02:26 +01:00

Proposed #20 chore(deps): update dependency pytest-asyncio to ^0.26.0 2026-02-09 05:02:28 +01:00

Proposed #21 chore(deps): update dependency ruff to ^0.15.0 2026-02-09 05:02:31 +01:00

Proposed #22 fix(deps): update dependency fastapi to ^0.131.0 2026-02-09 05:02:32 +01:00

Proposed #23 chore(deps): update dependency pytest to v9 2026-02-09 05:02:35 +01:00

Proposed #24 chore(deps): update dependency pytest-asyncio to v1 2026-02-09 05:02:37 +01:00

Proposed #25 chore(deps): update dependency pytest-cov to v7 2026-02-09 05:02:39 +01:00

Proposed #26 fix(deps): update dependency uvicorn to ^0.41.0 2026-02-23 05:00:35 +01:00

1 Issue created by 1 user

Opened #7 Dependency Dashboard 2025-12-22 13:00:32 +01:00